Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| ising [2026/03/20 15:43] – [Fractional dimensions] Ludo Fraser-Taliente | ising [2026/03/20 15:48] (current) – [Higher dimensions] Ludo Fraser-Taliente |
|---|
| In $d > 4$ dimensions this was [[https://projecteuclid.org/journalArticle/Download?urlid=cmp%2F1103921614|proven]] by Michael Aizenman. | In $d > 4$ dimensions this was [[https://projecteuclid.org/journalArticle/Download?urlid=cmp%2F1103921614|proven]] by Michael Aizenman. |
| |
| | However, there do exist non-unitary CFTs that can be considered as the analytic continuation of the $d$-dimensional Ising model to $d>4$: see [[on_model#general_dimension | the discussion on the O$(N)$ model page for more]]. |
| ==== Fractional dimensions ==== | ==== Fractional dimensions ==== |
| |
| |
| [[https://hal.archives-ouvertes.fr/jpa-00210418/document]] | [[https://hal.archives-ouvertes.fr/jpa-00210418/document]] |
| | ==== Supersymmetrization == |
| | |
| | [[https://arxiv.org/pdf/1502.04124 | The 3d supersymmetric Ising model]]. |
| | |
| ===== External links ===== | ===== External links ===== |
| * [[https://arxiv.org/abs/0902.0045|An improved lattice measurement of the critical coupling in $\phi^4_2$ theory]] (Schaich) | * [[https://arxiv.org/abs/0902.0045|An improved lattice measurement of the critical coupling in $\phi^4_2$ theory]] (Schaich) |
| * [[https://projecteuclid.org/journalArticle/Download?urlid=cmp%2F1103921614|Geometric analysis of $\phi^4$ fields and Ising models]] (Aizenman) | * [[https://projecteuclid.org/journalArticle/Download?urlid=cmp%2F1103921614|Geometric analysis of $\phi^4$ fields and Ising models]] (Aizenman) |